Equipment Rates | ||||||||||||||||||||||||||||||||
| Equipment & Rates | |
| :: 3/4 Ton Pickup Truck | $35.00/Hour, Plus Operator and Fuel |
| :: 8 HP Two Stage Snow Blower | $60.00/Day, Plus Operator and Fuel |
| :: Push Mower with Bag | $55.00/Day, Plus Operator and Fuel |
| :: Weed Whacker | $35.00/Day, Plus Operator and Fuel |
| :: 16" Chain Saw | $45.00/Day, Plus Operator and Fuel |
| :: 75,000 BTU Kerosene Heater | $26.00/Day, Plus Fuel |
| :: 5,500 Watt Generator | $54.00/Day, Plus Fuel |
| :: 13" Floor Polisher | $22.00/Day |
| :: 17" Floor Polisher | $30.00/Day |
| :: 22" Floor Burnisher | $32.00/Day |
| :: Snow Rake | $10.00/Day |
| :: 24' Fiberglass Extension Ladder | $27.00/Day |
| :: Ladder Jacks (pair) | $6.00/Day |
| :: Ladder Bracket | $6.00/Day |
| :: Pipe Staging | $10.00/Section/Day |
*Minimum rental rate on all gas-powered equipment is $35.00